|
|
| DRA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Knowlton rf | 3 | 1 | 1 | 0 | 2 | 1 |
| R. Kurz cf | 4 | 2 | 1 | 0 | 1 | 0 |
| Marte 1b | 4 | 1 | 2 | 1 | 0 | 1 |
| R. Fatal ss-p | 5 | 1 | 3 | 1 | 0 | 0 |
| D. Rieder c | 4 | 0 | 2 | 3 | 0 | 0 |
| Gomez p-ss | 4 | 0 | 2 | 0 | 0 | 0 |
| Garcia 2b-3b | 4 | 0 | 0 | 0 | 0 | 0 |
| Lapierre 3b-2b | 3 | 0 | 0 | 0 | 1 | 2 |
| Audeoud lf | 3 | 0 | 0 | 0 | 0 | 0 |
| Zimmermann lf | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 5 | 11 | 5 | 5 | 4 |
| Batting |
| 2B: R. Kurz (Klee); R. Fatal 2 (Klee) |
| SF: Marte |
| RBI: Marte, R. Fatal, D. Rieder 3 |
| Scoring position: 3 for 8 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: D. Rieder (2nd off Klee/Klee) |
| CS: D. Rieder ( Home by Klee/Klee); Lapierre ( Home by Klee/Klee) |
|
| Fielding |
| E: Marte, R. Fatal 2, D. Rieder, Gomez, Lapierre 2 |
| PB: D. Rieder 3 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| Gomez (L) | 7.0 | 8 | 8 | 5 | 4 | 9 | 0 |
| R. Fatal | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 8 | 5 | 4 | 11 | 0 |
|
| WP: Gomez 2; R. Fatal |
| Pitches-strikes: Gomez 66-50; R. Fatal 13-12 |
| Ground balls-fly balls: Gomez 9-4; R. Fatal 3-2 |
| Batters faced: Gomez 36; R. Fatal 9 |
|
|